Submersible pumps IDROSAND + for 6" wells,BBC ELETTROPOMPE,Pumps
Submersible pumps IDROSAND + for 6" wells,BBC ELETTROPOMPE,Pumps
Submersible pumps IDROSAND + for 6" wells,BBC ELETTROPOMPE,Pumps

Pumps - BBC ELETTROPOMPE

Submersible pumps IDROSAND + for 6" wells

Submersible pumps IDROSAND + for 6" wells,BBC ELETTROPOMPE,Pumps
General features

Minimum head from suction point 0,8 m
Maximum immersion depth 200 m (150 m motors 4T)
Maximum content in sand 300 g/m³ (450 g/m³ series /900)
Maximum number of starts per hour 20
Maximum temperature of the pumped water 30 ºC
Continuous duty S1
Degree of protection IP 68
Insulation class F
Suitable to operate horizontally: pump ends up to 15/400 - 13/700 - 8/900 included
4T motors up to 5,5 HP included, 6TA motors all types.


Motor 6TA
Rewindable
Water filled asynchronous with short circuit rotor
Both shaft and coupling meet NEMA Standards

Applications

  • To pump water from wells
  • To pressurize civil, agricultural, industrial and firefighting plants
  • Irrigation

Products:

AREM code Pump model Motor
  Type 3-phase (HP) (kW)
1602765 Idrosand+ 4/400 4T40 4,00 3,00
1602766 Idrosand + 5/400 4T55 5,50 4,00
1602767 Idrosand + 6/400 4T55 5,50 4,00
1602768 Idrosand + 7/400 6TA75 7,50 5,50
1602769 Idrosand + 8/400 6TA10 10,00 7,50
1602770 Idrosand + 10/400 6TA10 10,00 7,50
1602771 Idrosand + 12/400 6TA125 12,50 9,20
1602772 Idrosand + 15/400 6TA15 / 6TAH15 15,00 11,00
1602773 Idrosand + 20/400 6TA20 20,00 15,00
1602774 Idrosand + 25/400 6TA25 25,00 18,50
1602784 Idrosand + 3/700 4T55 5,50 4,00
1602785 Idrosand + 5/700 6TA75 7,50 5,50
1602786 Idrosand + 6/700 6TA10 10,00 7,50
1602787 Idrosand + 8/700 6TA125 12,50 9,20
1602788 Idrosand + 10/700 6TA15 / 6TAH15 15,00 11,00
1602789 Idrosand + 13/700 6TA20 20,00 15,00
1602790 Idrosand + 16/700 6TA25 25,00 18,50
1602791 Idrosand + 19/700 6TA30 30,00 22,00
1602792 Idrosand + 2/900 4T55 5,50 4,00
1602793 Idrosand + 3/900 6TA75 7,50 5,50
1602794 Idrosand + 4/900 6TA10 10,00 7,50
1602795 Idrosand + 5/900 6TA125 12,50 9,20
1602796 Idrosand + 6/900 6TA15 / 6TAH15 15,00 11,00
1602797 Idrosand + 8/900 6TA20 20,00 15,00
1602798 Idrosand + 10/900 6TA25 25,00 18,50
1602799 Idrosand + 12/900 6TA30 30,00 22,00
1602800 Idrosand + 15/900 6TA40 40,00 30,00


Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti