Submersible pumps IDROSAND for 6" wells,BBC ELETTROPOMPE,Pumps
Submersible pumps IDROSAND for 6" wells,BBC ELETTROPOMPE,Pumps
Submersible pumps IDROSAND for 6" wells,BBC ELETTROPOMPE,Pumps

Pumps - BBC ELETTROPOMPE

Submersible pumps IDROSAND for 6" wells

Submersible pumps IDROSAND for 6" wells,BBC ELETTROPOMPE,Pumps
General features


Minimum head from suction point 0,8 m
Maximum immersion depth 200 m (150 m motors 4T)
Maximum content in sand 200 g/m3
Maximum number of starts per hour 20
Maximum temperature of the pumped water 30 ºC
Continuous duty S1
Degree of protection IP 68
Insulation class F
Suitable to operate horizontally: pump ends up to 24/230 - 23/330 - 17/530 included, 4T motors up to 5,5 HP included, 6TA motors all types.

Motor 4T
Rewindable
Coolant filled asynchronous with short circuit rotor
Both shaft and coupling meet NEMA Standards
Motor 6TA
Rewindable
Water filled asynchronous with short circuit rotor
Both shaft and coupling meet NEMA Standards

Components
Pump end /230 - /330 - /530
Head and suction body:  Mechanical cast iron EN GJL-200
Casing:  Stainless steel AISI304
Tie rods:  Stainless steel AISI304
Shaft: Stainless steel AISI420B
Coupling:  Stainless steel AISI416B
Impellers and diffusers: Noryl®reinforced with fibre-glass, certified for drinkable water and AISI304 stainless steel wear rings
Top bush: Desmopan®with rotating element in chromium-plated brass Check valve Stainless steel AISI304
Motor 4T 6TA
Casing: Stainless steel AISI304 Stainless steel AISI304
Shaft terminal:  Stainless steel AISI303 Stainless steel AISI329
Upper casing: Brass OT58 Mechanical cast iron with electrophoresis paint EN GJL-250 or brass OT58
Foot: ABS
Mechanical seal: Graphite and alumina Graphite and alumina
Elastomers: NBR rubber NBR rubber


Applications

  • To pump water from wells
  • To pressurize civil, agricultural, industrial and firefighting plants
  • Irrigation


Products:

AREM code Pump model Motor
  Type 3-phases (HP) (kW)
1602739 Idrosand 6/230 4T20 2,00 1,50
1602740 Idrosand 8/230 4T30 3,00 2,20
1602741 Idrosand 9/230 4T30 3,00 2,20
1602742 Idrosand 11/230 4T40 4,00 3,00
1602743 Idrosand 14/230 4T55 5,50 4,00
1602744 Idrosand 17/230 6TA75 7,50 5,50
1602745 Idrosand 20/230 6TA75 7,50 5,50
1602746 Idrosand 24/230 6TA10 10,00 7,50
1602747 Idrosand 28/230 6TA10 10,00 7,50
1602748 Idrosand 34/230 6TA125 12,50 9,20
1602749 Idrosand 40/230 6TAH15 15,00 11,00
1602750 Idrosand 4/330 4T20 2,00 1,50
1602751 Idrosand 5/330 4T30 3,00 2,20
1602752 Idrosand 6/330 4T30 3,00 2,20
1602753 Idrosand 7/330 4T40 4,00 3,00
1602754 Idrosand 9/330 4T55 5,50 4,00
1602755 Idrosand 10/330 4T55 5,50 4,00
1602756 Idrosand 12/330 6TA75 7,50 5,50
1602757 Idrosand 14/330 6TA75 7,50 5,50
1602758 Idrosand 16/330 6TA10 10,00 7,50
1602759 Idrosand 19/330 6TA10 10,00 7,50
1602760 Idrosand 23/330 6TA125 12,50 9,20
1602761 Idrosand 28/330 6TA15 / 6TAH15 15,00 11,00
1602762 Idrosand 32/330 6TA20 20,00 15,00
1602763 Idrosand 36/330 6TA20 20,00 15,00
1602764 Idrosand 43/330 6TA25 25,00 18,50
1602775 Idrosand 4/530 4T40 4,00 3,00
1602776 Idrosand 6/530 4T55 5,50 4,00
1602777 Idrosand 8/530 6TA75 7,50 5,50
1602778 Idrosand 11/530 6TA10 10,00 7,50
1602779 Idrosand 14/530 6TA125 12,50 9,20
1602780 Idrosand 17/530 6TA15 / 6TAH15 15,00 11,00
1602781 Idrosand 22/530 6TA20 20,00 15,00
1602782 Idrosand 28/530 6TA25 25,00 18,50
1602783 Idrosand 33/530 6TA30 30,00 22,00



Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti