Vertical Close Coupled Multistage Pumps EM,FRANKLIN ELECTRIC,Pumps
Vertical Close Coupled Multistage Pumps EM,FRANKLIN ELECTRIC,Pumps
Vertical Close Coupled Multistage Pumps EM,FRANKLIN ELECTRIC,Pumps
Vertical Close Coupled Multistage Pumps EM,FRANKLIN ELECTRIC,Pumps

Pumps - FRANKLIN ELECTRIC

Vertical Close Coupled Multistage Pumps EM

Vertical Close Coupled Multistage Pumps EM,FRANKLIN ELECTRIC,Pumps
General features

Compact close coupled design
Robust and corrosion resistant
Superior efficiency and performances 
Floating neck ring in PPS 
Heavy duty oversize motor shaft 
Impellers and diffusers are made of stainless steel in order to achieve durability 
Easy maintenance 
Strong and leakproof motor rolling bearing fitted in the motor braket 
Pumping of clear non-loaded fluids 
Mechanical seal: carbon/ceramic/EPDM 

Pump Specifications
Capacities: up to 14 m³/h at 50 Hz; up to 17 m³/h at 60 Hz 
Heads up to 104 m at 50 Hz and 60 Hz 
Discharge and suction port: threaded or oval connections 
Maximum working pressure 12 bar 
Direction of rotation: clockwise looking at the pump from the top down 
Maximum ambient temperature 40 °C 
Liquid temperature range 
•Minimum: -15 °C 
•Maximum: +90 °C for domestic use (uses covered by CEI EN standard 60335-2-41); +110 °C only for industrial use (uses other than those covered by CEI EN standard 60335-2-41) 
The hydraulic characteristics are guaranteed, according to ISO standard 9906:2012, grade 3B 

Motor Specifications
1-phase 
3-phase IE3 motors 
Asynchronous, TEFC (totally enclosed, fan-cooled) 
2 pole 
IP55 protection motor 
Insulation class F 

Products:

AREM
code
Pump model Motor size Motor nominal power Input power Capacitor 450V Input current (A)
Type D Type T Type R   (kW) (HP) (kW) µF 220-240V 380-415V
1605001 1605002 1605003 EM 3/2M  71 0,33 0,45 0,46 16 2,5 -
1605004 1605005 1605006 EM 3/3M 71 0,45 0,6 0,6 16 3 -
1605007 1605008 1605009 EM 3/4M  71 0,55 0,75 0,76 16 3,7 -
1605010 1605011 1605012 EM 3/5M 71 0,75 1 0,91 16 4,3 -
1605013 1605014 1605015 EM 3/6M 71 0,9 1,2 1,13 30 5,4 -
1605016 1605017 1605018 EM 3/7M 71 1,1 1,5 1,28 30 6 -
1605019 1605020 1605021 EM 3/8M 80 1,3 1,8 1,43 30 6,9 -
1605022 1605023 1605024 EM 3/9M 80 1,5 2 1,58 30 7,5 -
1605067 1605068 1605069 EM 3/2T 71 0,75 1 0,41 - 1,9 1,1
1605070 1605071 1605072 EM 3/3T 71 0,75 1 0,57 - 2,1 1,2
1605073 1605074 1605075 EM 3/4T 71 0,75 1 0,72 - 2,4 1,4
1605076 1605077 1605078 EM 3/5T 71 0,75 1 0,87 - 2,7 1,6
1605079 1605080 1605081 EM 3/6T 71 1,1 1,5 1,02 - 3,3 1,9
1605082 1605083 1605084 EM 3/7T 71 1,1 1,5 1,17 - 3,6 2,1
1605085 1605086 1605087 EM 3/8T 80 1,5 2 1,39 - 4,8 2,8
1605088 1605089 1605090 EM 3/9T 80 1,5 2 1,55 - 5,1 3
1605025 1605026 1605027 EM 5/2M  71 0,45 0,6 0,59 16 3 -
1605028 1605029 1605030 EM 5/3M 71 0,55 0,75 0,81 16 3,9 -
1605031 1605032 1605033 EM 5/4M 71 0,9 1,2 1,1 30 5,3 -
1605034 1605035 1605036 EM 5/5M  71 1,1 1,5 1,32 30 6,2 -
1605037 1605038 1605039 EM 5/6M 80 1,3 1,8 1,53 30 7,3 -
1605040 1605041 1605042 EM 5/7M 80 1,5 2 1,74 30 8,2 -
1605043 1605044 1605045 EM 5/8M 90 1,85 2,5 1,94 60 8,9 -
1605046 1605047 1605048 EM 5/9M 90 2,2 3 2,59 60 11,4 -
1605091 1605092 1605093 EM 5/2T 71 0,75 1 0,55 - 2,1 1,2
1605094 1605095 1605096 EM 5/3T 71 0,75 1 0,77 - 2,5 1,4
1605097 1605098 1605099 EM 5/4T 71 1,1 1,5 0,99 - 3,2 1,9
1605100 1605101 1605102 EM 5/5T 71 1,1 1,5 1,21 - 3,7 2,2
1605103 1605104 1605105 EM 5/6T 80 1,5 2 1,5 - 5  
1605106 1605107 1605108 EM 5/7T 80 1,5 2 1,72 - 5,5 3,2
1605109 1605110 1605111 EM 5/8T 90 2,2 3 2,16 - 7,5 4,4
1605112 1605113 1605114 EM 5/9T 90 2,2 3 2,4 - 8 4,6
1605049 1605050 1605051 EM 9/2M 71 0,75 1 0,91 16 4,3 -
1605052 1605053 1605054 EM 9/3M 71 1,1 1,5 1,35 30 6,3 -
1605055 1605056 1605057 EM 9/4M 80 1,5 2 1,74 30 8,2 -
1605058 1605059 1605060 EM 9/5M 90 2,2 3 2,51 60 11,1 -
1605061 1605062 1605063 EM 9/6M 90 2,2 3 2,89 60 12,7 -
1605064 1605065 1605066 EM 9/7M 90 2,2 3 3,3 60 14,5 -
1605115 1605116 1605117 EM 9/2T 71 0,75 1 0,87 - 2,7 1,6
1605118 1605119 1605120 EM 9/3T 71 1,1 1,5 1,24 - 3,8 2,2
1605121 1605122 1605123 EM 9/4T 80 1,5 2 1,7 - 5,5 3,2
1605124 1605125 1605126 EM 9/5T 90 2,2 3 2,2 - 7,8 4,5
1605127 1605128 1605129 EM 9/6T 90 2,2 3 2,61 - 8,7 5
1605130 1605131 1605132 EM 9/7T 90 3 4 3,24 - 11,1 6,4
1605133 1605134 1605135 EM 9/8T 90 3 4 3,59 - 11,9 6,9


Authorized dealer
ABP Motor
ABP Pump
BBC Elettropompe
Franklin Electric
E-tech Pumps
Coverco
Electroil
SACEMI - GAMAR
Temporiti